Tech Center – Call us at 888.323.7787

Pricing and Services
On-Site Business Rates | Pricing |
---|---|
Priority / Emergency Repair | $125.00 / hour $90.00 / additional hour |
Regular On-Site | $90.00 / hour |
On-Site Residential Rates | Pricing |
---|---|
Basic Hourly Rate | $95.00 |
Tech Pickup and Delivery | $25.00 |
In-Office Services & Rates | Pricing |
---|---|
Basic Hourly Rate | $60.00 |
Hardware Diagnosis & Repair | $20.00 |
Data Backup | $40.00 |
System Reinstall | $75.00 |
System Reinstall with Data Replacement | $95.00 |
Data Recovery | $60.00/hour |
Laptop Screen Repair | $45.00 |
Memory Upgrade | $20.00 |
Other Services | Pricing |
---|---|
Networking (For up to 4 Wireless Devices) | $75.00 |
Networking (Additional Wireless Devices) | $10.00 / each |
Computer Ordering Assistance | Cost of Computer + 10% |
Billing
If you are a current CASSCOMM customer, your charges can be added straight to your monthly bill!
If you are not a CASSCOMM customer, immediate payment of $75 will be due at time of service.
After initial hourly rate, billing will be in 15 minute increments. Above pricing does not include costs of parts and equipment. An additional $0.50 / mile will be charged for on-site visits. On-Site visit mileage rates can be found here.